CVP Products CVP Products CVP Products CVP Products
CVP Products Pricing and Shipping
CVP Products AirWire900 Pricing
CVP Products EasyDCC Pricing
CVP Products Railcommand Pricing
CVP Products Atlas and Lenz Pricing
CVP Products NCE and SystemONE Pricing
CVP Products Estimated Shipping within the USA
CVP Products Estimated Shipping outside of the USA
CVP Products USA Estimated Shipping Charges
USA Shipping Charge Estimator
Freight charges are based on weight and distance shipped. Your USA shipping zone is determined by the first three digits of your zip code. Use the yellow table to determine your zone. If the estimated weight is higher, please call. If using a credit card, the freight charge will be automatically calculated and added to your invoice. These are for estimating only. Actual freight charges may be slightly different.
Weight Not Over (lbs) Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
1 $ 5.55 $ 5.55 $ 5.55 $ 5.55 $ 5.55 $ 5.55
2 $ 5.65 $ 6.25 $ 6.60 $ 6.75 $ 7.10 $ 7.45
3 $ 6.45 $ 7.75 $ 8.55 $ 8.85 $ 9.55 $ 10.25
4 $ 7.00 $ 8.75 $ 9.75 $ 10.20 $ 11.15 $ 12.05
5 $ 7.55 $ 9.70 $ 11.00 $ 11.55 $ 12.70 $ 13.85
6 $ 8.00 $ 10.55 $ 11.60 $ 11.75 $ 13.00 $ 14.00
7 $ 8.50 $ 11.50 $ 12.35 $ 12.70 $ 14.25 $ 15.75
8 $ 9.05 $ 12.45 $ 13.15 $ 13.65 $ 15.50 $ 17.45
9 $ 9.60 $ 13.40 $ 13.90 $ 14.60 $ 16.75 $ 19.20
10 $ 10.10 $ 14.30 $ 14.70 $ 15.70 $ 18.00 $ 20.90
11 $ 10.65 $ 15.05 $ 15.45 $ 16.85 $ 19.25 $ 22.60
12 $ 11.20 $ 15.75 $ 16.20 $ 18.00 $ 20.50 $ 24.35
13 $ 11.70 $ 16.45 $ 17.00 $ 19.20 $ 21.75 $ 26.05
14 $ 12.25 $ 17.15 $ 17.75 $ 20.30 $ 22.95 $ 27.75
15 $ 12.75 $ 17.90 $ 18.55 $ 21.45 $ 24.20 $ 29.50
16 $ 13.30 $ 18.60 $ 19.30 $ 22.55 $ 25.45 $ 31.20
17 $ 13.85 $ 19.30 $ 20.05 $ 23.75 $ 26.70 $ 32.90
18 $ 14.35 $ 20.00 $ 21.00 $ 24.85 $ 27.95 $ 34.65
19 $ 14.90 $ 20.70 $ 21.90 $ 26.00 $ 29.20 $ 36.35
20 $ 15.45 $ 21.45 $ 22.85 $ 27.05 $ 30.45 $ 38.10
21 $ 15.95 $ 22.15 $ 23.75 $ 28.25 $ 31.70 $ 39.80
22 $ 16.50 $ 22.85 $ 24.65 $ 29.35 $ 32.90 $ 41.50
23 $ 17.00 $ 23.55 $ 25.60 $ 30.50 $ 34.15 $ 43.25
24 $ 17.55 $ 24.25 $ 26.55 $ 31.60 $ 35.40 $ 44.95
25 $ 18.10 $ 25.00 $ 27.45 $ 32.80 $ 36.65 $ 46.65
26 $ 18.60 $ 25.70 $ 28.30 $ 33.95 $ 37.90 $ 48.40
27 $ 19.15 $ 26.40 $ 29.25 $ 35.05 $ 39.15 $ 50.10
28 $ 19.70 $ 27.10 $ 30.20 $ 36.20 $ 40.40 $ 51.85
29 $ 20.20 $ 27.85 $ 31.15 $ 37.30 $ 41.65 $ 53.55
30 $ 20.75 $ 28.55 $ 32.05 $ 38.50 $ 42.90 $ 55.25
31 $ 21.25 $ 29.25 $ 32.90 $ 39.55 $ 44.10 $ 57.00
32 $ 21.80 $ 29.95 $ 33.85 $ 40.70 $ 45.35 $ 58.70
33 $ 22.35 $ 30.65 $ 34.80 $ 41.80 $ 46.60 $ 60.40
34 $ 22.85 $ 31.40 $ 35.70 $ 42.95 $ 47.85 $ 62.15
35 $ 23.40 $ 32.10 $ 36.65 $ 44.10 $ 49.10 $ 63.85
1st 3 digits of Zip Code
From To Zone
010 026 7
027 029 7
030 038 7
039 041 7
050 057 7
060 067 7
070 088 6
100 149 6
150 196 6
197 199 6
201 245 6
206 212 6
260 265 6
271 288 5
300 305 5
320 349 6
350 365 4
370 385 5
402 410 5
430 458 6
460 479 5
480 498 6
500 521 5
530 549 5
550 563 5
571 577 5
580 587 6
590 590 6
600 629 5
630 658 4
660 675 4
680 693 5
700 714 4
719 727 4
730 748 4
750 799 3
800 826 6
827 827 5
833 838 7
840 846 5
850 863 6
870 880 5
890 900 6
902 961 7
967 968 8
970 979 7
980 993 7
995 997 8
    all APO's 7
Return to top




© CVP Products |
Click Link          
All Rights Reserved | Trademarks
      Click Link
P.O. Box 835772 · Richardson, TX 75083-5772
Phone: 972.238.9966 · Fax: 972.516.9527
email: cvpusa@sbcglobal.net · www.cvpusa.com


This website is best viewed using Microsoft Internet Explorer.
Some pages may not view properly in other browsers.
Some browser settings may cause problems when viewing this website. Choose your browser:
Microsoft Internet Explorer
Mozilla